Arkansas-Little Rock (61, 5-15, 0-10 SBC) vs North Texas (68, 12-8, 4-5 SBC)

Box Score

North Texas logo
68
vs
61
Arkansas-Little Rock logo
12-8, 4-5 SBC
5-15, 0-10 SBC
Team Score By Half
Team 1 2 Total F Records
Winner NT North Texas 38 30 68 12-8, 4-5 SBC
UALR Arkansas-Little Rock 24 37 61 5-15, 0-10 SBC

North Texas 68

North Texas 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Lee, Karen * 32 8-16 0-0 1-2 3-3 6 3 2 1 0 0 17
44 44 Mitchell, Jane * 24 3-10 0-0 4-7 2-4 6 2 1 3 2 0 10
24 24 Thomas, Nicole * 19 3-9 2-4 0-0 0-1 1 0 0 0 0 1 8
25 25 Reades, Rosalyn * 30 0-1 0-0 3-4 4-4 8 0 2 3 2 0 3
32 32 Roberson, Ashley * 17 0-1 0-0 0-0 1-2 3 4 0 3 1 1 0
34 34 Lewis, Angel 13 3-3 0-0 3-5 1-0 1 1 0 2 0 2 9
03 03 Blanton, Kim 13 3-4 0-0 2-2 3-0 3 2 1 2 0 1 8
45 45 Stephenson, Shannan 24 3-11 1-3 0-0 0-5 5 0 4 2 0 0 7
22 22 Trout, Heather 10 1-3 1-2 3-3 2-1 3 1 2 1 0 0 6
15 15 Tramonte, Kristin 14 0-4 0-2 0-0 2-4 6 4 0 1 0 1 0
33 33 Trevino, Vanessa 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-62 4-11 16-23 19-29 48 17 12 18 5 6 68
Team Summary FG 3PT FT
Total 24-62 4-11 16-23
38.7 % 36.4 % 69.6 %
Column One Column Two Column Three

Arkansas-Little Rock 61

Arkansas-Little Rock 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita * 30 8-15 0-0 5-6 2-4 6 4 0 2 2 1 21
15 15 Sarti, Roberta * 30 7-10 0-0 7-7 2-4 6 4 0 3 2 2 21
05 05 Haris, Muci * 37 3-13 0-6 0-1 1-1 2 2 7 2 0 0 6
30 30 Strong, Shemeka * 33 2-5 0-0 0-0 4-5 9 0 3 3 0 0 4
04 04 Huskey, Mandi * 35 0-4 0-3 0-0 0-3 3 4 5 3 0 0 0
23 23 Cash, Alicia 12 2-6 0-2 1-2 0-2 2 1 0 1 0 0 5
00 00 Brooks, Eplunus 8 2-5 0-0 0-0 2-2 4 3 0 1 0 3 4
10 10 Sweat, Maleka 10 0-3 0-1 0-0 1-0 1 0 1 1 0 0 0
20 20 Stephenson, Lee Ann 5 0-3 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-64 0-12 13-16 12-24 36 19 17 16 4 6 61
Team Summary FG 3PT FT
Total 24-64 0-12 13-16
37.5 % 0.0 % 81.3 %
Column One Column Two Column Three

1st Half Box Score

North Texas 38

North Texas 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Lee, Karen 32 8-16 0-0 1-2 3-3 6 3 2 1 0 0 17
44 44 Mitchell, Jane 24 3-10 0-0 4-7 2-4 6 2 1 3 2 0 10
24 24 Thomas, Nicole 19 3-9 2-4 0-0 0-1 1 0 0 0 0 1 8
25 25 Reades, Rosalyn 30 0-1 0-0 3-4 4-4 8 0 2 3 2 0 3
32 32 Roberson, Ashley 17 0-1 0-0 0-0 1-2 3 4 0 3 1 1 0
34 34 Lewis, Angel 13 3-3 0-0 3-5 1-0 1 1 0 2 0 2 9
3 3 Blanton, Kim 13 3-4 0-0 2-2 3-0 3 2 1 2 0 1 8
45 45 Stephenson, Shannan 24 3-11 1-3 0-0 0-5 5 0 4 2 0 0 7
22 22 Trout, Heather 10 1-3 1-2 3-3 2-1 3 1 2 1 0 0 6
15 15 Tramonte, Kristin 14 0-4 0-2 0-0 2-4 6 4 0 1 0 1 0
33 33 Trevino, Vanessa 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (38.7 %) 24-62 (36.4 %) 4-11 (69.6 %) 16-23 19-29 48 17 12 18 5 6 68
Team Total % 38.7 % 36.4 % 69.6 %

Arkansas-Little Rock 24

Arkansas-Little Rock 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 30 8-15 0-0 5-6 2-4 6 4 0 2 2 1 21
15 15 Sarti, Roberta 30 7-10 0-0 7-7 2-4 6 4 0 3 2 2 21
5 5 Haris, Muci 37 3-13 0-6 0-1 1-1 2 2 7 2 0 0 6
30 30 Strong, Shemeka 33 2-5 0-0 0-0 4-5 9 0 3 3 0 0 4
4 4 Huskey, Mandi 35 0-4 0-3 0-0 0-3 3 4 5 3 0 0 0
23 23 Cash, Alicia 12 2-6 0-2 1-2 0-2 2 1 0 1 0 0 5
0 0 Brooks, Eplunus 8 2-5 0-0 0-0 2-2 4 3 0 1 0 3 4
20 20 Stephenson, Lee Ann 5 0-3 0-0 0-0 0-0 0 1 1 0 0 0 0
10 10 Sweat, Maleka 10 0-3 0-1 0-0 1-0 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (37.5 %) 24-64 (0.0 %) 0-12 (81.3 %) 13-16 12-24 36 19 17 16 4 6 61
Team Total % 37.5 % 0.0 % 81.3 %

2nd Half Box Score

North Texas 30

North Texas 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Lee, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mitchell, Jane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Thomas, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reades, Rosalyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Roberson, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lewis, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Blanton, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Stephenson, Shannan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Trout, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tramonte, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Trevino, Vanessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas-Little Rock 37

Arkansas-Little Rock 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Drennon, Scealita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarti, Roberta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haris, Muci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Strong, Shemeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huskey, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cash, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brooks, Eplunus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stephenson, Lee Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sweat, Maleka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
North Texas 0
Arkansas-Little Rock 0
0
0
2nd Chance Points
Team Total
North Texas 0
Arkansas-Little Rock 0
0
0
Bench Points
Team Total
North Texas 0
Arkansas-Little Rock 0
0
0
Lead Gained By
Team Total
North Texas 0
Arkansas-Little Rock 0
0
0
Points in Paint
Team Total
North Texas 0
Arkansas-Little Rock 0
0
0
Fast Break Points
Team Total
North Texas 0
Arkansas-Little Rock 0
0
0
Score Tied By
Team Total
North Texas 0
Arkansas-Little Rock 0
0
0