2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Crumpton, Ben 12 Crumpton, Ben .324 .806 49-49 207 40 67 8 1 3 23 86 .415 19 6 41 2 .391 3 1 33-36
5 Rockwell, Tanner 5 Rockwell, Tanner .321 .926 54-54 209 35 67 16 3 7 43 110 .526 26 5 40 4 .400 5 1 4-4
11 Merten, Drew 11 Merten, Drew .282 .723 48-43 156 18 44 9 0 2 22 59 .378 12 3 31 4 .345 0 3 0-1
22 Pfeiffer, Austin 22 Pfeiffer, Austin .253 .679 54-54 229 38 58 9 1 5 27 84 .367 18 3 45 2 .312 3 5 16-18
7 Thionnet, Bryson 7 Thionnet, Bryson .246 .790 53-53 195 28 48 12 0 9 31 87 .446 20 10 64 1 .344 2 4 9-15
25 Steelmon, Justin 25 Steelmon, Justin .242 .679 54-54 198 26 48 4 2 2 29 62 .313 37 2 58 2 .366 1 2 1-4
41 Vogel, Sam 41 Vogel, Sam .222 .702 44-33 117 20 26 2 2 4 13 44 .376 10 8 40 3 .326 0 3 5-6
2 Martin, Hayden 2 Martin, Hayden .208 .562 43-29 101 12 21 4 0 0 7 25 .248 15 1 14 2 .314 1 7 6-9
3 Scott, Ryan 3 Scott, Ryan .191 .576 50-36 136 17 26 3 0 2 11 35 .257 18 8 23 1 .319 1 2 0-0
1 Sila, Petr 1 Sila, Petr .288 .793 35-25 80 13 23 1 1 1 5 29 .363 15 5 21 2 .430 0 3 9-12
33 Paulino, Joseph 33 Paulino, Joseph .247 .647 34-23 93 9 23 5 0 0 12 28 .301 8 6 19 5 .346 0 0 0-0
16 Scheuler, Mitchell 16 Scheuler, Mitchell .200 .632 17-13 45 8 9 2 0 1 10 14 .311 6 2 15 2 .321 0 0 2-2
24 Prevatt, Jason 24 Prevatt, Jason .192 .574 18-10 26 4 5 0 0 0 2 5 .192 6 2 12 0 .382 0 2 1-1
4 McCurry, Drew 4 McCurry, Drew .167 .361 16-10 30 4 5 0 0 0 7 5 .167 1 0 18 0 .194 0 5 1-2
21 Gailmard, Kilgore 21 Gailmard, Kilgore .143 .619 8-0 7 0 1 1 0 0 3 2 .286 1 1 4 1 .333 0 0 0-0
13 Gil, Brandon 13 Gil, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .720 54-54 1830 272 471 76 10 36 245 675 .369 212 62 445 31 .351 16 38 87-110
Opponents .254 .706 54-54 1830 269 464 95 6 27 236 652 .356 216 69 368 43 .350 23 36 66-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 McDonald, Travis 42McDonald, Travis 4.04 1.39 4-6 14-11 0 0-2 0 69.0 67 35 31 29 54 10 1 4 255 .263 3 10 1 1 6
17 Allen, Cameron 17Allen, Cameron 4.07 1.07 5-6 13-13 2 1-0 0 79.2 74 41 36 11 49 18 0 6 303 .244 2 7 0 4 6
30 Harbin, Jesse 30Harbin, Jesse 1.59 .97 4-1 16-0 0 0-2 0 34.0 23 7 6 10 26 2 0 0 117 .197 2 1 1 1 4
5 Rockwell, Tanner 5Rockwell, Tanner 1.59 1.19 1-3 17-0 0 0-2 8 22.2 8 6 4 19 28 2 0 1 71 .113 1 6 1 1 4
29 Brownmiller, Dyllon 29Brownmiller, Dyllon 2.02 1.01 1-0 23-0 0 0-1 0 26.2 24 6 6 3 25 7 1 0 96 .250 0 6 1 1 2
26 Mason, Brent 26Mason, Brent 2.08 1.62 0-0 9-0 0 0-2 3 8.2 10 2 2 4 6 2 0 0 33 .303 0 0 0 1 0
27 Rousseau, Chase 27Rousseau, Chase 2.08 1.04 1-0 16-0 0 0-0 0 8.2 5 5 2 4 8 2 0 0 32 .156 1 2 0 1 0
20 Thoele, Sam 20Thoele, Sam 3.70 1.42 1-3 15-8 0 0-0 0 48.2 37 28 20 32 41 4 2 4 172 .215 1 9 0 2 6
34 Chandler, Stephen 34Chandler, Stephen 3.94 1.63 1-0 11-0 0 0-0 0 16.0 15 10 7 11 15 0 0 3 58 .259 0 2 0 1 0
8 Bradford, Chad 8Bradford, Chad 4.44 1.40 3-2 12-10 0 0-1 0 48.2 43 27 24 25 25 11 0 3 182 .236 3 6 2 2 1
6 Schlechte, Ethan 6Schlechte, Ethan 4.58 1.57 2-5 20-8 0 0-1 1 53.0 65 39 27 18 41 14 0 1 216 .301 1 4 0 4 2
10 Malcom, Cory 10Malcom, Cory 4.93 1.47 1-1 16-3 0 0-1 1 34.2 38 21 19 13 32 12 1 1 135 .281 1 4 0 1 1
18 Merrill, Josh 18Merrill, Josh 5.00 2.67 0-0 12-0 0 0-0 0 9.0 13 11 5 11 4 3 0 1 40 .325 4 2 0 1 0
32 Busiek, Jake 32Busiek, Jake 6.08 2.40 1-1 11-1 0 0-0 0 13.1 19 14 9 13 7 2 1 3 50 .380 2 4 0 1 2
36 Moritz, Dillon 36Moritz, Dillon 6.39 1.66 0-1 12-0 0 0-0 0 12.2 12 9 9 9 3 5 0 0 42 .286 0 3 0 1 1
31 Stringer, Cody 31Stringer, Cody 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 1 1 0 0 0
37 Sherrell, Garrett 37Sherrell, Garrett 9.64 3.00 0-0 7-0 0 0-0 0 4.2 11 7 5 3 4 1 0 0 25 .440 2 2 0 0 1
Totals 3.90 1.38 25-29 226-54 2 4 13 491.0 464 269 213 216 368 95 6 27 1830 .254 24 69 6 23 36
Opponents 4.49 1.40 29-25 211-54 0 4 13 486.2 471 272 243 212 445 76 10 36 1830 .257 48 62 7 16 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Allen, Cameron 17 Allen, Cameron 21 6 15 0 1.000 1 4 2 0 0
29 Brownmiller, Dyllon 29 Brownmiller, Dyllon 9 4 5 0 1.000 0 3 1 0 0
36 Moritz, Dillon 36 Moritz, Dillon 7 0 7 0 1.000 1 4 1 0 0
20 Thoele, Sam 20 Thoele, Sam 5 2 3 0 1.000 0 7 2 0 0
21 Gailmard, Kilgore 21 Gailmard, Kilgore 3 2 1 0 1.000 0 0 0 0 0
26 Mason, Brent 26 Mason, Brent 1 1 0 0 1.000 0 0 1 0 0
34 Chandler, Stephen 34 Chandler, Stephen 1 1 0 0 1.000 0 3 1 0 0
11 Merten, Drew 11 Merten, Drew 335 302 30 3 .991 2 48 12 6 1
25 Steelmon, Justin 25 Steelmon, Justin 544 492 45 7 .987 46 0 0 0 0
41 Vogel, Sam 41 Vogel, Sam 74 67 6 1 .986 1 0 0 0 0
7 Thionnet, Bryson 7 Thionnet, Bryson 141 133 5 3 .979 2 0 0 0 0
3 Scott, Ryan 3 Scott, Ryan 48 44 3 1 .979 0 0 0 0 0
4 McCurry, Drew 4 McCurry, Drew 42 17 24 1 .976 3 0 0 0 0
33 Paulino, Joseph 33 Paulino, Joseph 26 22 3 1 .962 0 2 2 1 0
16 Scheuler, Mitchell 16 Scheuler, Mitchell 25 22 2 1 .960 0 0 0 0 0
22 Pfeiffer, Austin 22 Pfeiffer, Austin 291 102 176 13 .955 40 0 0 0 0
2 Martin, Hayden 2 Martin, Hayden 153 64 82 7 .954 21 0 0 0 0
42 McDonald, Travis 42 McDonald, Travis 21 2 18 1 .952 0 9 8 0 0
1 Sila, Petr 1 Sila, Petr 60 53 4 3 .950 2 0 0 0 0
6 Schlechte, Ethan 6 Schlechte, Ethan 17 4 12 1 .941 2 7 3 0 0
24 Prevatt, Jason 24 Prevatt, Jason 64 56 4 4 .938 1 16 1 0 0
5 Rockwell, Tanner 5 Rockwell, Tanner 79 33 40 6 .924 3 4 1 0 0
12 Crumpton, Ben 12 Crumpton, Ben 149 37 98 14 .906 5 0 0 0 0
30 Harbin, Jesse 30 Harbin, Jesse 8 3 4 1 .875 0 1 0 0 0
10 Malcom, Cory 10 Malcom, Cory 5 1 3 1 .800 0 2 3 0 0
32 Busiek, Jake 32 Busiek, Jake 5 1 3 1 .800 0 5 0 0 0
8 Bradford, Chad 8 Bradford, Chad 8 1 5 2 .750 2 10 1 0 0
18 Merrill, Josh 18 Merrill, Josh 5 1 2 2 .600 1 2 0 0 0
37 Sherrell, Garrett 37 Sherrell, Garrett 2 0 1 1 .500 0 3 0 0 0
27 Rousseau, Chase 27 Rousseau, Chase 1 0 0 1 .000 0 2 1 0 0
13 Gil, Brandon 13 Gil, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Stringer, Cody 31 Stringer, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 2150 1473 601 76 .965 51 132 40 7 1
Opponents 2085 1460 569 56 .973 36 174 41 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Sila, Petr 1Sila, Petr .333 .835 23-18 60 8 20 1 1 0 3 23 .383 10 3 16 2 .452 0 3 5-8
12 Crumpton, Ben 12Crumpton, Ben .322 .792 27-27 115 21 37 3 0 2 10 46 .400 10 4 22 0 .392 1 0 19-21
5 Rockwell, Tanner 5Rockwell, Tanner .297 .917 30-30 118 20 35 8 3 4 20 61 .517 18 3 22 3 .400 1 0 1-1
22 Pfeiffer, Austin 22Pfeiffer, Austin .280 .719 30-30 132 19 37 5 0 3 11 51 .386 9 2 26 1 .333 1 1 11-12
7 Thionnet, Bryson 7Thionnet, Bryson .274 .834 30-30 117 14 32 8 0 6 19 58 .496 10 2 37 1 .338 1 4 4-8
11 Merten, Drew 11Merten, Drew .268 .665 28-25 97 7 26 6 0 1 11 35 .361 5 0 15 2 .304 0 0 0-0
41 Vogel, Sam 41Vogel, Sam .253 .754 26-21 75 13 19 2 2 2 4 31 .413 5 5 24 2 .341 0 2 3-4
21 Gailmard, Kilgore 21Gailmard, Kilgore .250 .750 3-0 4 0 1 1 0 0 3 2 .500 0 0 3 0 .250 0 0 0-0
2 Martin, Hayden 2Martin, Hayden .239 .640 20-14 46 5 11 2 0 0 4 13 .283 8 1 4 2 .357 1 2 4-5
25 Steelmon, Justin 25Steelmon, Justin .232 .645 30-30 112 11 26 2 0 2 20 34 .304 19 0 32 2 .341 1 2 1-1
33 Paulino, Joseph 33Paulino, Joseph .220 .640 22-15 59 5 13 4 0 0 7 17 .288 7 5 14 4 .352 0 0 0-0
24 Prevatt, Jason 24Prevatt, Jason .214 .527 11-5 14 2 3 0 0 0 2 3 .214 2 0 6 0 .313 0 1 1-1
3 Scott, Ryan 3Scott, Ryan .211 .595 28-18 71 11 15 2 0 1 7 20 .282 7 4 13 1 .313 1 1 0-0
4 McCurry, Drew 4McCurry, Drew .056 .112 9-5 18 1 1 0 0 0 3 1 .056 0 0 12 0 .056 0 4 0-0
16 Scheuler, Mitchell 16Scheuler, Mitchell .000 .167 3-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
Totals .265 .729 30-30 1043 138 276 44 6 21 124 395 .379 111 29 249 20 .350 7 20 50-62
Opponents .258 .732 30-30 1025 158 264 63 4 21 142 398 .388 105 36 199 19 .344 12 23 26-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Merrill, Josh 18Merrill, Josh 0.00 3.81 0-0 3-0 0 0-0 0 2.1 4 4 0 4 0 1 0 0 11 .364 3 1 0 0 0
26 Mason, Brent 26Mason, Brent 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
31 Stringer, Cody 31Stringer, Cody 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
37 Sherrell, Garrett 37Sherrell, Garrett 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 5 .200 1 1 0 0 0
29 Brownmiller, Dyllon 29Brownmiller, Dyllon 0.59 .99 0-0 13-0 0 0-1 0 15.1 13 1 1 2 19 6 0 0 58 .224 0 3 0 1 0
5 Rockwell, Tanner 5Rockwell, Tanner 1.42 1.15 1-2 8-0 0 0-0 4 12.2 5 3 2 9 18 2 0 1 41 .122 0 4 1 0 3
30 Harbin, Jesse 30Harbin, Jesse 1.47 .88 2-0 7-0 0 0-0 0 18.1 11 3 3 5 13 0 0 0 63 .175 1 0 1 1 2
27 Rousseau, Chase 27Rousseau, Chase 3.86 2.38 1-0 8-0 0 0-0 0 2.1 4 1 1 1 1 2 0 0 10 .400 0 0 0 0 0
20 Thoele, Sam 20Thoele, Sam 3.88 1.41 1-3 11-8 0 0-0 0 46.1 34 28 20 31 38 4 2 4 163 .209 1 8 0 2 5
17 Allen, Cameron 17Allen, Cameron 4.29 1.05 4-5 10-10 2 1-0 0 63.0 59 32 30 7 39 16 0 6 241 .245 2 6 0 4 5
6 Schlechte, Ethan 6Schlechte, Ethan 4.29 1.67 0-3 9-2 0 0-1 1 21.0 30 16 10 5 12 8 0 0 88 .341 1 1 0 2 2
34 Chandler, Stephen 34Chandler, Stephen 4.32 1.60 0-0 6-0 0 0-0 0 8.1 9 7 4 4 7 0 0 3 33 .273 0 1 0 0 0
42 McDonald, Travis 42McDonald, Travis 5.36 1.44 2-5 9-7 0 0-1 0 45.1 47 31 27 18 30 9 1 4 169 .278 2 7 1 1 4
36 Moritz, Dillon 36Moritz, Dillon 6.35 2.12 0-0 5-0 0 0-0 0 5.2 7 4 4 4 1 4 0 0 21 .333 0 1 0 0 0
32 Busiek, Jake 32Busiek, Jake 7.71 2.38 0-0 5-0 0 0-0 0 4.2 5 4 4 5 2 0 0 2 16 .313 0 0 0 0 1
10 Malcom, Cory 10Malcom, Cory 8.41 1.89 0-1 8-2 0 0-0 1 20.1 29 21 19 9 16 10 1 1 86 .337 0 2 0 1 1
8 Bradford, Chad 8Bradford, Chad 9.00 1.67 0-0 1-1 0 0-0 0 3.0 4 3 3 1 1 1 0 0 12 .333 0 0 0 0 0
Totals 4.23 1.36 11-19 108-30 2 2 6 272.1 264 158 128 105 199 63 4 21 1025 .258 11 36 3 12 23
Opponents 3.98 1.41 19-11 106-30 0 4 9 275.2 276 138 122 111 249 44 6 21 1043 .265 22 29 5 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Vogel, Sam 41 Vogel, Sam 55 51 4 0 1.000 1 0 0 0 0
3 Scott, Ryan 3 Scott, Ryan 21 19 2 0 1.000 0 0 0 0 0
17 Allen, Cameron 17 Allen, Cameron 16 5 11 0 1.000 0 1 2 0 0
30 Harbin, Jesse 30 Harbin, Jesse 5 3 2 0 1.000 0 1 0 0 0
16 Scheuler, Mitchell 16 Scheuler, Mitchell 4 3 1 0 1.000 0 0 0 0 0
20 Thoele, Sam 20 Thoele, Sam 4 1 3 0 1.000 0 7 2 0 0
36 Moritz, Dillon 36 Moritz, Dillon 4 0 4 0 1.000 0 2 1 0 0
21 Gailmard, Kilgore 21 Gailmard, Kilgore 3 2 1 0 1.000 0 0 0 0 0
29 Brownmiller, Dyllon 29 Brownmiller, Dyllon 3 1 2 0 1.000 0 1 0 0 0
32 Busiek, Jake 32 Busiek, Jake 2 1 1 0 1.000 0 1 0 0 0
18 Merrill, Josh 18 Merrill, Josh 1 1 0 0 1.000 1 0 0 0 0
33 Paulino, Joseph 33 Paulino, Joseph 1 1 0 0 1.000 0 0 0 0 0
34 Chandler, Stephen 34 Chandler, Stephen 1 1 0 0 1.000 0 1 1 0 0
11 Merten, Drew 11 Merten, Drew 190 169 19 2 .989 0 20 8 4 0
7 Thionnet, Bryson 7 Thionnet, Bryson 87 83 3 1 .989 0 0 0 0 0
25 Steelmon, Justin 25 Steelmon, Justin 293 262 27 4 .986 20 0 0 0 0
5 Rockwell, Tanner 5 Rockwell, Tanner 50 21 28 1 .980 2 2 1 0 0
4 McCurry, Drew 4 McCurry, Drew 24 11 12 1 .958 2 0 0 0 0
22 Pfeiffer, Austin 22 Pfeiffer, Austin 163 61 94 8 .951 16 0 0 0 0
1 Sila, Petr 1 Sila, Petr 37 34 1 2 .946 1 0 0 0 0
42 McDonald, Travis 42 McDonald, Travis 15 0 14 1 .933 0 6 5 0 0
24 Prevatt, Jason 24 Prevatt, Jason 34 30 1 3 .912 1 6 0 0 0
2 Martin, Hayden 2 Martin, Hayden 71 31 33 7 .901 6 0 0 0 0
12 Crumpton, Ben 12 Crumpton, Ben 88 23 56 9 .898 4 0 0 0 0
6 Schlechte, Ethan 6 Schlechte, Ethan 8 2 5 1 .875 0 1 0 0 0
10 Malcom, Cory 10 Malcom, Cory 4 1 2 1 .750 0 2 0 0 0
26 Mason, Brent 26 Mason, Brent 0 0 0 0 .000 0 0 0 0 0
27 Rousseau, Chase 27 Rousseau, Chase 0 0 0 0 .000 0 0 1 0 0
31 Stringer, Cody 31 Stringer, Cody 0 0 0 0 .000 0 0 0 0 0
37 Sherrell, Garrett 37 Sherrell, Garrett 0 0 0 0 .000 0 0 0 0 0
8 Bradford, Chad 8 Bradford, Chad 0 0 0 0 .000 0 1 0 0 0
Totals 1184 817 326 41 .965 54 52 21 4 0
Opponents 1185 827 328 30 .975 63 100 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Creighton W 5-1 33 5 9 5 0 0 0 1 0 1 1 1 1 0 0 8 27 12 0 .273
2/15/2014 Creighton W 7-4 29 7 7 6 2 1 1 8 0 5 1 1 1 0 0 11 27 8 2 .241
2/16/2014 Creighton W 7-1 33 7 12 6 2 0 2 2 0 1 0 1 0 1 1 4 27 11 0 .364
2/18/2014 Southeast Mo. St. W 1-0 25 1 3 1 2 0 0 3 0 1 1 1 0 1 0 9 27 13 1 .120
2/21/2014 Bradley W 3-0 27 3 4 3 1 0 1 1 0 0 1 0 0 0 0 10 27 9 1 .148
2/22/2014 Bradley L 4-9 42 4 8 4 3 1 0 6 0 1 0 2 0 1 1 16 36 12 2 .190
2/23/2014 Bradley L 5-8 32 5 7 5 1 1 1 2 0 3 1 3 0 1 0 6 27 9 1 .219
2/26/2014 at Louisiana Tech W 11-2 36 11 8 10 2 0 0 11 1 0 0 2 0 0 0 5 27 10 1 .222
2/28/2014 Ill.-Chicago W 9-5 33 9 11 8 2 0 1 3 0 2 0 4 1 0 1 5 27 13 1 .333
3/1/2014 IPFW W 3-1 25 3 5 3 0 0 0 7 0 1 1 3 1 0 2 3 27 14 1 .200
3/7/2014 at Ole Miss L 1-2 32 1 3 0 0 0 0 4 0 1 0 0 2 0 0 15 29 9 3 .094
3/8/2014 at Ole Miss L 5-11 35 5 10 5 1 0 1 2 0 0 0 1 1 0 1 13 24 8 1 .286
3/9/2014 at Ole Miss L 1-11 33 1 7 1 0 0 0 4 0 0 0 1 0 0 1 5 24 9 1 .212
3/12/2014 Ark.-Pine Bluff W 9-3 37 9 13 9 5 0 1 5 0 3 0 1 0 0 1 5 27 9 0 .351
3/14/2014 at Arkansas State L 0-3 32 0 6 0 1 0 0 1 0 3 0 0 0 0 1 11 24 4 0 .188
3/15/2014 at Arkansas State L 3-5 37 3 10 3 1 1 1 0 0 0 0 0 0 0 0 7 24 12 1 .270
3/15/2014 at Arkansas State L 3-4 50 3 11 3 1 0 1 3 1 2 0 2 0 1 1 8 40 12 1 .220
3/19/2014 at Oklahoma W 11-2 38 11 13 10 1 0 0 8 0 0 0 2 1 1 1 12 27 11 1 .342
3/21/2014 South Alabama L 6-9 35 6 10 6 4 0 1 6 0 2 0 0 0 0 2 10 27 16 1 .286
3/22/2014 South Alabama L 5-6 39 5 14 4 0 1 0 6 0 6 0 2 0 0 2 10 27 15 1 .359
3/23/2014 South Alabama W 10-0 32 10 11 8 3 0 2 5 0 3 0 2 0 1 0 7 24 5 2 .344
3/28/2014 at La.-Monroe L 4-6 37 4 9 3 1 0 1 4 0 1 0 3 0 0 0 13 24 11 3 .243
3/29/2014 at La.-Monroe L 10-11 43 10 14 9 1 0 1 7 0 5 1 3 2 0 0 10 31 12 9 .326
3/30/2014 at La.-Monroe L 5-16 27 5 7 5 3 0 0 5 0 0 0 0 0 0 0 10 20 8 3 .259
4/1/2014 Stephen F. Austin L 1-3 33 1 7 1 1 0 0 2 0 1 1 1 0 0 0 9 27 10 0 .212
4/2/2014 at Central Arkansas L 4-5 41 4 8 4 0 0 1 1 0 1 0 0 0 0 1 10 31 19 4 .195
4/4/2014 Georgia State W 14-7 36 14 13 14 6 0 1 1 0 1 1 3 1 1 0 6 27 15 2 .361
4/5/2014 Georgia State L 2-3 31 2 6 1 1 0 0 3 0 0 0 1 2 1 0 5 27 11 0 .194
4/6/2014 Georgia State W 9-2 37 9 13 8 2 1 0 6 0 1 0 0 0 0 1 3 27 8 0 .351
4/8/2014 at Oklahoma State L 6-7 36 6 9 3 1 0 0 3 0 0 0 0 1 0 0 14 24 7 4 .250
4/11/2014 at La.-Lafayette L 0-7 35 0 8 0 1 0 0 3 0 3 0 0 0 0 1 10 24 14 0 .229
4/12/2014 at La.-Lafayette L 2-5 31 2 5 0 1 0 0 1 0 1 0 0 0 0 1 3 24 12 0 .161
4/13/2014 at La.-Lafayette L 3-6 30 3 7 3 1 1 1 3 0 3 0 4 1 0 2 10 24 13 3 .233
4/15/2014 Louisiana Tech W 7-6 27 7 8 6 3 0 0 7 0 5 0 0 3 1 0 5 27 10 1 .296
4/18/2014 Troy W 9-5 53 9 13 7 2 0 1 11 0 6 2 2 2 0 1 14 48 22 3 .245
4/19/2014 Troy L 0-3 33 0 4 0 2 0 0 1 0 0 0 1 1 0 0 13 30 8 3 .121
4/20/2014 Troy W 10-4 33 10 10 9 1 0 5 2 0 0 1 0 0 0 0 7 27 9 1 .303
4/22/2014 at Ark.-Pine Bluff L 5-6 34 5 6 5 1 0 0 6 0 4 0 1 3 1 0 8 29 16 4 .176
4/23/2014 Central Arkansas W 7-6 28 7 8 7 2 0 1 6 1 3 1 4 2 1 0 5 27 12 1 .286
4/25/2014 at Western Ky. L 0-8 28 0 5 0 0 0 0 3 0 0 1 0 0 0 3 7 24 9 0 .179
4/26/2014 at Western Ky. W 7-5 31 7 10 6 2 0 1 9 0 1 0 1 4 1 1 7 27 13 0 .323
4/27/2014 at Western Ky. L 1-4 35 1 9 1 0 0 0 3 0 0 0 0 0 0 0 11 24 6 0 .257
4/29/2014 Grambling W 10-7 33 10 14 9 1 1 3 3 0 3 3 2 1 0 0 0 27 19 3 .424
4/30/2014 Missouri State W 10-6 34 10 11 9 1 0 2 2 0 1 0 1 0 0 1 9 27 12 0 .324
5/2/2014 Texas-Arlington L 5-6 38 5 9 4 1 0 1 3 0 1 1 2 1 0 0 8 30 10 1 .237
5/3/2014 Texas-Arlington W 8-6 31 8 10 8 1 0 1 5 0 1 0 1 3 0 0 6 27 5 2 .323
5/4/2014 Texas-Arlington L 3-8 34 3 8 3 1 0 0 4 0 2 0 0 0 1 0 5 27 11 2 .235
5/7/2014 Oral Roberts L 2-5 31 2 4 1 0 0 0 4 0 0 0 1 0 1 0 9 27 13 2 .129
5/9/2014 at Texas State W 3-0 35 3 9 3 0 2 0 4 0 3 1 0 0 0 0 8 27 5 0 .257
5/10/2014 at Texas State L 2-6 31 2 8 2 1 0 0 5 0 1 1 0 1 0 2 9 24 10 0 .258
5/11/2014 at Texas State W 3-2 31 3 7 3 2 0 2 1 0 0 2 1 0 0 1 11 27 16 0 .226
5/15/2014 Arkansas State W 5-2 32 5 10 5 2 0 1 2 0 2 0 0 1 1 0 9 27 11 3 .313
5/16/2014 Arkansas State W 4-2 31 4 8 4 0 0 0 0 0 1 0 0 1 0 0 3 27 9 0 .258
5/17/2014 Arkansas State L 2-7 35 2 12 2 2 0 0 4 0 1 1 1 0 0 1 8 27 14 0 .343
Total 272-269 1830 272 471 245 76 10 36 212 3 87 23 62 38 16 31 445 1473 601 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Creighton W 5-1 9.0 9 1 1 4 8 1 0 0 0 0 0 0 1 0 0 1.00
2/15/2014 Creighton W 7-4 9.0 7 4 3 3 9 1 0 1 2 0 1 0 2 0 0 3.00
2/16/2014 Creighton W 7-1 9.0 4 1 1 1 9 1 0 0 0 0 1 0 3 0 0 1.00
2/18/2014 Southeast Mo. St. W 1-0 9.0 4 0 0 1 9 0 0 0 0 0 1 0 4 0 0 0.00
2/21/2014 Bradley W 3-0 9.0 5 0 0 4 8 1 0 0 0 0 0 0 5 0 0 0.00
2/22/2014 Bradley L 4-9 12.0 19 9 4 3 10 3 0 1 1 0 3 0 5 1 0 3.00
2/23/2014 Bradley L 5-8 9.0 9 8 6 5 2 2 0 0 0 0 5 0 5 2 0 6.00
2/26/2014 at Louisiana Tech W 11-2 9.0 5 2 1 3 7 1 0 1 1 1 0 0 6 2 0 1.00
2/28/2014 Ill.-Chicago W 9-5 9.0 9 5 5 8 10 0 0 0 1 1 4 0 7 2 0 5.00
3/1/2014 IPFW W 3-1 9.0 3 1 1 4 8 0 0 0 0 0 0 0 8 2 0 1.00
3/7/2014 at Ole Miss L 1-2 9.2 7 2 1 4 7 1 0 0 0 0 1 1 8 3 0 0.93
3/8/2014 at Ole Miss L 5-11 8.0 15 11 11 3 4 3 0 1 0 0 1 0 8 4 0 12.38
3/9/2014 at Ole Miss L 1-11 8.0 14 11 10 3 4 2 0 0 1 0 2 0 8 5 0 11.25
3/12/2014 Ark.-Pine Bluff W 9-3 9.0 3 3 3 6 13 0 0 0 0 0 0 0 9 5 0 3.00
3/14/2014 at Arkansas State L 0-3 8.0 5 3 3 1 6 1 1 0 1 1 1 0 9 6 0 3.38
3/15/2014 at Arkansas State L 3-5 8.0 10 5 5 1 2 1 0 0 1 0 1 0 9 7 0 5.63
3/15/2014 at Arkansas State L 3-4 13.1 12 4 3 5 8 0 0 0 0 1 2 2 9 8 0 2.03
3/19/2014 at Oklahoma W 11-2 9.0 5 2 1 5 4 2 0 0 0 0 1 0 10 8 0 1.00
3/21/2014 South Alabama L 6-9 9.0 15 9 9 0 3 2 0 0 0 0 2 0 10 9 0 9.00
3/22/2014 South Alabama L 5-6 9.0 13 6 4 2 4 3 0 0 1 0 1 1 10 10 0 4.00
3/23/2014 South Alabama W 10-0 8.0 2 0 0 0 3 0 0 0 0 0 0 0 11 10 0 0.00
3/28/2014 at La.-Monroe L 4-6 8.0 4 6 4 6 9 1 0 0 0 0 1 1 11 11 0 4.50
3/29/2014 at La.-Monroe L 10-11 10.1 11 11 2 7 9 1 1 0 0 0 0 2 11 12 0 1.74
3/30/2014 at La.-Monroe L 5-16 6.2 12 16 9 6 4 2 0 4 3 0 2 0 11 13 0 12.15
4/1/2014 Stephen F. Austin L 1-3 9.0 8 3 3 4 9 1 0 1 1 0 1 0 11 14 0 3.00
4/2/2014 at Central Arkansas L 4-5 10.1 5 5 1 11 5 0 0 0 1 0 4 1 11 15 0 0.87
4/4/2014 Georgia State W 14-7 9.0 14 7 6 2 4 8 1 0 2 0 3 0 12 15 0 6.00
4/5/2014 Georgia State L 2-3 9.0 5 3 3 5 13 0 0 2 0 0 1 0 12 16 0 3.00
