Skip To Main Content

Little Rock Athletics

2011 Baseball Cumulative Statistics - Little Rock Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Parma, Myles 23 Parma, Myles .350 .895 46-41 160 25 56 8 0 3 21 73 .456 22 4 29 5 .439 1 3 4-6
3 Houston, Jason 3 Houston, Jason .338 .911 58-58 222 42 75 12 2 6 28 109 .491 30 5 45 3 .420 5 8 8-10
19 Garcia, Greg 19 Garcia, Greg .315 .811 45-44 168 32 53 6 0 4 25 71 .423 17 3 27 3 .388 0 7 8-11
14 Bentley, Cameron 14 Bentley, Cameron .280 .694 53-53 189 31 53 10 2 0 20 67 .354 14 3 45 0 .340 0 7 12-17
13 Rountree, Nick 13 Rountree, Nick .277 .786 54-53 202 30 56 14 0 7 35 91 .450 17 4 20 7 .336 6 2 1-1
5 Rowell, Jake 5 Rowell, Jake .269 .833 58-58 208 36 56 18 0 6 43 92 .442 38 5 58 5 .391 2 4 2-2
27 Bignall, Sean 27 Bignall, Sean .244 .718 58-57 205 32 50 9 3 2 15 71 .346 29 13 53 0 .372 0 3 11-18
2 McCollum, Casey 2 McCollum, Casey .231 .613 58-57 208 29 48 8 0 2 31 62 .298 21 6 39 5 .315 3 5 0-3
11 Hohn, Andrew 11 Hohn, Andrew .333 .666 28-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
4 Navarro, Niko 4 Navarro, Niko .305 .782 24-22 82 3 25 6 0 1 11 34 .415 8 0 17 1 .367 0 3 0-1
21 Acosta, Hector 21 Acosta, Hector .254 .659 33-19 71 13 18 4 0 0 4 22 .310 5 6 17 1 .349 1 0 5-6
12 Burton, Trevor 12 Burton, Trevor .250 .500 8-0 4 2 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1
32 Barnes, Justin 32 Barnes, Justin .234 .703 37-29 111 9 26 8 0 2 16 40 .360 17 3 37 6 .343 3 0 0-0
1 Feldmann, Brock 1 Feldmann, Brock .173 .432 22-14 52 5 9 0 0 0 6 9 .173 6 0 11 1 .259 0 1 0-1
10 Cameron, Tyler 10 Cameron, Tyler .167 .481 6-3 12 0 2 1 0 0 1 3 .250 1 0 1 0 .231 0 0 0-0
7 Atwell, Austin 7 Atwell, Austin .161 .464 14-9 31 7 5 1 0 0 5 6 .194 5 0 9 0 .270 1 0 1-1
18 18 .000 .120 10-5 21 2 0 0 0 0 3 0 .000 3 0 11 0 .120 1 0 0-0  
35 Jobe, Kaleb 35 Jobe, Kaleb .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .749 58-58 1950 298 534 105 7 33 266 752 .386 233 52 420 37 .363 23 43 53-78
Opponents .306 .833 58-58 1986 375 608 116 9 42 350 868 .437 272 46 287 38 .396 34 47 61-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Drinnen, Calvin 29Drinnen, Calvin 5.18 1.58 6-7 15-15 1 1-0 0 80.0 87 54 46 39 33 13 0 8 314 .277 8 10 0 2 7
36 Henke, Travis 36Henke, Travis 5.20 1.67 1-5 18-14 1 1-2 2 90.0 122 55 52 28 61 22 2 9 367 .332 7 8 1 4 6
17 Graziano, Garret 17Graziano, Garret 6.59 1.77 6-10 24-8 0 0-2 1 68.1 85 52 50 36 36 18 0 6 269 .316 7 1 2 5 8
33 Montgomery, Ryan 33Montgomery, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 1 0 0 0
25 Grimmett, Nick 25Grimmett, Nick 3.55 1.31 2-0 21-0 0 0-0 0 45.2 41 27 18 19 23 6 1 3 166 .247 3 7 2 3 5
11 Hohn, Andrew 11Hohn, Andrew 4.11 1.46 2-1 24-1 0 0-0 2 35.0 31 22 16 20 23 6 1 2 125 .248 6 5 0 4 4
37 Cooper, Bubba 37Cooper, Bubba 6.55 1.86 0-3 17-0 0 0-0 2 22.0 29 17 16 12 13 6 0 4 88 .330 5 0 0 2 2
20 Golden, Daniel 20Golden, Daniel 6.75 1.90 2-2 11-7 0 0-0 0 37.1 48 32 28 23 15 10 0 4 147 .327 4 4 1 4 3
8 Juris, Ryan 8Juris, Ryan 6.99 1.95 1-2 16-8 0 0-0 0 47.2 62 38 37 31 33 20 1 1 190 .326 7 4 0 3 5
28 Woods, Chad 28Woods, Chad 7.13 1.96 1-0 10-0 0 0-0 1 24.0 35 23 19 12 12 7 3 3 104 .337 2 1 0 2 1
30 Maler, John 30Maler, John 7.17 2.02 2-2 14-0 0 0-0 1 21.1 22 20 17 21 16 2 0 1 77 .286 0 2 1 3 2
40 Wilson, Dillon 40Wilson, Dillon 8.56 2.16 1-2 13-5 0 0-0 1 27.1 39 28 26 20 19 2 1 0 115 .339 2 1 2 1 4
24 24 2424 10.50 2.67 0-0 7-0 0 0-0 0 6.0 7 7 7 9 2 4 0 1 22 .318 2 2 0 1 0  
Totals 5.87 1.74 24-34 191-58 2 4 10 505.2 608 375 330 272 287 116 9 42 1986 .306 53 46 9 34 47
Opponents 4.41 1.50 33-24 205-58 2 1 11 512.1 534 298 251 233 420 105 7 33 1950 .274 47 52 3 23 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Navarro, Niko 4 Navarro, Niko 131 113 18 0 1.000 1 17 7 2 0
36 Henke, Travis 36 Henke, Travis 17 6 11 0 1.000 0 5 6 0 0
8 Juris, Ryan 8 Juris, Ryan 13 4 9 0 1.000 0 6 5 0 0
17 Graziano, Garret 17 Graziano, Garret 11 2 9 0 1.000 0 2 1 0 0
20 Golden, Daniel 20 Golden, Daniel 10 4 6 0 1.000 1 6 1 0 0
10 Cameron, Tyler 10 Cameron, Tyler 9 9 0 0 1.000 0 0 0 0 0
25 Grimmett, Nick 25 Grimmett, Nick 8 2 6 0 1.000 0 11 4 0 0
24 24 24 24 2 0 2 0 1.000 0 0 2 0 0  
35 Jobe, Kaleb 35 Jobe, Kaleb 1 1 0 0 1.000 0 0 0 0 0
5 Rowell, Jake 5 Rowell, Jake 476 438 34 4 .992 32 0 0 0 0
27 Bignall, Sean 27 Bignall, Sean 133 125 7 1 .992 0 0 0 0 0
23 Parma, Myles 23 Parma, Myles 126 112 13 1 .992 2 28 5 4 0
32 Barnes, Justin 32 Barnes, Justin 76 70 5 1 .987 11 0 0 0 0
13 Rountree, Nick 13 Rountree, Nick 143 118 23 2 .986 1 16 10 2 0
3 Houston, Jason 3 Houston, Jason 294 135 153 6 .980 39 0 0 0 0
14 Bentley, Cameron 14 Bentley, Cameron 163 154 5 4 .975 3 0 0 0 0
21 Acosta, Hector 21 Acosta, Hector 57 51 4 2 .965 0 0 0 0 0
29 Drinnen, Calvin 29 Drinnen, Calvin 22 6 15 1 .955 0 10 2 0 0
19 Garcia, Greg 19 Garcia, Greg 199 82 107 10 .950 25 0 0 0 0
7 Atwell, Austin 7 Atwell, Austin 19 17 1 1 .947 0 0 0 0 0
2 McCollum, Casey 2 McCollum, Casey 176 33 132 11 .938 9 0 0 0 0
1 Feldmann, Brock 1 Feldmann, Brock 82 22 53 7 .915 12 0 0 0 0
18 18 18 18 9 8 0 1 .889 2 0 0 0 0  
40 Wilson, Dillon 40 Wilson, Dillon 8 2 5 1 .875 1 13 1 0 0
30 Maler, John 30 Maler, John 7 1 5 1 .857 0 2 2 0 0
11 Hohn, Andrew 11 Hohn, Andrew 6 0 5 1 .833 0 1 5 0 0
28 Woods, Chad 28 Woods, Chad 8 2 4 2 .750 0 0 1 0 0
37 Cooper, Bubba 37 Cooper, Bubba 6 0 4 2 .667 1 5 0 0 0
12 Burton, Trevor 12 Burton, Trevor 0 0 0 0 .000 0 0 0 0 0
33 Montgomery, Ryan 33 Montgomery, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 2212 1517 636 59 .973 54 122 52 8 0
Opponents 2204 1537 603 64 .971 47 106 44 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Burton, Trevor 12Burton, Trevor 1.000 2.000 4-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
23 Parma, Myles 23Parma, Myles .370 .944 31-30 108 17 40 7 0 1 10 50 .463 21 3 22 4 .481 1 1 3-5
3 Houston, Jason 3Houston, Jason .319 .897 31-31 116 21 37 7 1 4 14 58 .500 15 2 22 2 .397 3 5 3-4
4 Navarro, Niko 4Navarro, Niko .318 .797 13-12 44 2 14 1 0 1 6 18 .409 5 0 8 1 .388 0 2 0-1
13 Rountree, Nick 13Rountree, Nick .308 .884 31-31 117 16 36 10 0 5 22 61 .521 12 1 13 4 .363 5 1 0-0
19 Garcia, Greg 19Garcia, Greg .308 .780 27-27 107 19 33 4 0 2 16 43 .402 10 2 21 3 .378 0 2 6-7
14 Bentley, Cameron 14Bentley, Cameron .253 .647 27-27 91 12 23 6 2 0 10 33 .363 4 0 26 0 .284 0 2 4-8
5 Rowell, Jake 5Rowell, Jake .234 .768 31-31 107 17 25 9 0 3 20 43 .402 20 3 34 2 .366 1 2 2-2
32 Barnes, Justin 32Barnes, Justin .232 .645 18-13 56 3 13 3 0 1 3 19 .339 5 1 15 5 .306 0 0 0-0
27 Bignall, Sean 27Bignall, Sean .216 .609 31-31 116 8 25 4 1 1 7 34 .293 8 9 28 0 .316 0 2 4-7
21 Acosta, Hector 21Acosta, Hector .214 .481 15-7 28 4 6 0 0 0 0 6 .214 0 2 8 0 .267 0 0 2-2
2 McCollum, Casey 2McCollum, Casey .179 .474 31-30 106 10 19 2 0 1 10 24 .226 9 1 18 4 .248 1 4 0-0
7 Atwell, Austin 7Atwell, Austin .167 .453 9-5 18 3 3 0 0 0 1 3 .167 3 0 5 0 .286 0 0 1-1
1 Feldmann, Brock 1Feldmann, Brock .143 .476 9-4 14 1 2 0 0 0 0 2 .143 4 0 4 0 .333 0 1 0-0
18 18 1818 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
11 Hohn, Andrew 11Hohn, Andrew .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Jobe, Kaleb 35Jobe, Kaleb .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .734 31-31 1034 135 277 53 4 19 120 395 .382 116 24 226 25 .352 11 22 26-38
Opponents .337 .912 31-31 1086 230 366 80 7 25 217 535 .493 144 23 150 16 .419 19 27 19-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hohn, Andrew 11Hohn, Andrew 3.32 1.42 2-1 15-0 0 0-0 2 21.2 17 10 8 13 18 4 0 0 72 .236 3 1 0 1 4
36 Henke, Travis 36Henke, Travis 5.95 1.90 1-5 11-11 1 1-0 0 62.0 95 44 41 23 38 20 2 6 259 .367 4 6 1 4 6
29 Drinnen, Calvin 29Drinnen, Calvin 6.06 1.78 3-5 10-10 0 0-0 0 49.0 59 41 33 28 16 12 0 6 199 .296 7 5 0 1 3
8 Juris, Ryan 8Juris, Ryan 6.54 1.82 1-2 10-7 0 0-0 0 42.2 55 31 31 22 26 18 1 1 170 .324 6 3 0 3 5
25 Grimmett, Nick 25Grimmett, Nick 7.36 1.73 0-0 9-0 0 0-0 0 11.0 14 11 9 5 6 0 1 0 43 .326 1 3 0 1 2
30 Maler, John 30Maler, John 7.43 1.76 1-0 7-0 0 0-0 0 13.1 13 12 11 10 10 2 0 0 48 .271 0 1 1 1 1
37 Cooper, Bubba 37Cooper, Bubba 8.74 2.34 0-1 8-0 0 0-0 0 11.1 21 11 11 5 6 5 0 4 49 .429 2 0 0 2 2
40 Wilson, Dillon 40Wilson, Dillon 9.00 3.25 0-0 3-0 0 0-0 0 4.0 11 6 4 2 4 1 0 0 21 .524 0 0 0 1 2
17 Graziano, Garret 17Graziano, Garret 9.82 2.12 2-7 15-3 0 0-0 0 33.0 51 37 36 19 19 7 0 4 142 .359 6 0 0 4 2
28 Woods, Chad 28Woods, Chad 11.05 2.39 0-0 4-0 0 0-0 0 7.1 13 11 9 4 3 3 3 2 36 .361 0 1 0 0 0
20 Golden, Daniel 20Golden, Daniel 12.79 2.79 0-0 3-0 0 0-0 0 6.1 11 9 9 6 2 5 0 1 29 .379 2 1 0 0 0
24 24 2424 14.54 3.17 0-0 4-0 0 0-0 0 4.1 6 7 7 7 2 3 0 1 18 .333 2 2 0 1 0  
Totals 7.07 1.92 10-21 99-31 1 1 2 266.0 366 230 209 144 150 80 7 25 1086 .337 33 23 2 19 27
Opponents 3.73 1.44 21-10 91-31 1 0 7 272.1 277 135 113 116 226 53 4 19 1034 .268 16 24 1 11 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Navarro, Niko 4 Navarro, Niko 76 65 11 0 1.000 1 8 5 0 0
32 Barnes, Justin 32 Barnes, Justin 28 27 1 0 1.000 5 0 0 0 0
29 Drinnen, Calvin 29 Drinnen, Calvin 14 5 9 0 1.000 0 2 2 0 0
36 Henke, Travis 36 Henke, Travis 13 5 8 0 1.000 0 4 6 0 0
8 Juris, Ryan 8 Juris, Ryan 12 4 8 0 1.000 0 5 4 0 0
17 Graziano, Garret 17 Graziano, Garret 5 1 4 0 1.000 0 1 0 0 0
30 Maler, John 30 Maler, John 5 1 4 0 1.000 0 2 2 0 0
20 Golden, Daniel 20 Golden, Daniel 3 2 1 0 1.000 0 0 0 0 0
25 Grimmett, Nick 25 Grimmett, Nick 3 0 3 0 1.000 0 2 1 0 0
37 Cooper, Bubba 37 Cooper, Bubba 3 0 3 0 1.000 1 3 0 0 0
35 Jobe, Kaleb 35 Jobe, Kaleb 1 1 0 0 1.000 0 0 0 0 0
40 Wilson, Dillon 40 Wilson, Dillon 1 0 1 0 1.000 0 0 0 0 0
5 Rowell, Jake 5 Rowell, Jake 262 240 20 2 .992 16 0 0 0 0
3 Houston, Jason 3 Houston, Jason 172 76 94 2 .988 17 0 0 0 0
23 Parma, Myles 23 Parma, Myles 79 69 9 1 .987 2 9 3 1 0
27 Bignall, Sean 27 Bignall, Sean 77 72 4 1 .987 0 0 0 0 0
13 Rountree, Nick 13 Rountree, Nick 71 58 12 1 .986 1 2 5 0 0
14 Bentley, Cameron 14 Bentley, Cameron 75 70 3 2 .973 2 0 0 0 0
19 Garcia, Greg 19 Garcia, Greg 119 51 63 5 .958 12 0 0 0 0
2 McCollum, Casey 2 McCollum, Casey 86 16 66 4 .953 4 0 0 0 0
21 Acosta, Hector 21 Acosta, Hector 16 15 0 1 .938 0 0 0 0 0
7 Atwell, Austin 7 Atwell, Austin 11 9 1 1 .909 0 0 0 0 0
11 Hohn, Andrew 11 Hohn, Andrew 6 0 5 1 .833 0 0 4 0 0
1 Feldmann, Brock 1 Feldmann, Brock 24 11 8 5 .792 2 0 0 0 0
28 Woods, Chad 28 Woods, Chad 2 0 1 1 .500 0 0 0 0 0
12 Burton, Trevor 12 Burton, Trevor 0 0 0 0 .000 0 0 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 1164 798 339 27 .977 63 38 32 1 0
Opponents 1181 817 329 35 .970 78 52 22 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 at Stephen F. Austin L 7-8 42 7 13 6 2 0 0 9 0 2 0 0 3 1 0 8 31 14 1 .310
2/19/2011 at Stephen F. Austin W 6-4 32 6 5 5 1 0 0 4 0 0 0 2 0 1 0 8 27 14 2 .156
2/19/2011 at Stephen F. Austin L 2-4 32 2 7 1 0 1 0 4 0 0 1 0 0 0 1 8 24 12 0 .219
2/20/2011 at Stephen F. Austin W 3-0 26 3 4 3 2 0 0 3 0 0 1 1 2 1 0 3 27 8 1 .154
2/22/2011 at Louisiana Tech L 9-10 43 9 14 9 3 0 0 7 0 1 1 0 1 1 0 7 31 10 3 .326
2/25/2011 Bradley L 0-4 29 0 4 0 0 0 0 3 0 0 1 0 0 0 0 9 27 12 0 .138
2/26/2011 Bradley L 5-8 38 5 14 4 1 0 0 8 0 0 2 1 1 0 1 6 27 14 2 .368
2/27/2011 Bradley W 11-7 36 11 15 9 3 0 1 6 0 0 0 2 0 1 0 5 27 12 2 .417
3/1/2011 Louisiana Tech W 8-5 32 8 10 7 3 0 0 4 1 1 0 3 2 0 1 7 27 10 2 .313
3/4/2011 IPFW W 2-0 29 2 6 2 3 0 0 5 1 1 0 0 1 1 0 6 27 16 0 .207
3/6/2011 IPFW W 16-3 37 16 16 15 5 0 0 9 0 4 0 4 1 0 0 3 27 13 2 .432
3/6/2011 IPFW L 2-7 31 2 6 2 1 0 0 3 0 0 0 0 0 1 0 9 27 13 1 .194
3/11/2011 at Oklahoma L 4-11 32 4 5 3 2 0 1 3 0 3 0 0 0 0 1 7 24 11 1 .156
3/12/2011 at Oklahoma L 1-2 33 1 7 1 1 0 1 3 0 1 1 0 0 0 0 8 24 11 3 .212
3/13/2011 at Oklahoma W 7-0 38 7 14 6 3 0 0 3 0 0 1 1 1 1 0 10 27 8 0 .368
3/16/2011 at Arkansas-Pine Bluff W 12-5 36 12 13 12 6 0 1 8 0 1 2 1 1 1 0 10 27 8 1 .361
3/18/2011 Arkansas State L 5-11 35 5 10 4 4 0 1 3 0 2 0 0 0 0 2 9 27 8 1 .286
3/19/2011 Arkansas State W 1-0 29 1 8 1 0 0 0 5 1 0 2 0 1 0 1 5 27 11 0 .276
3/20/2011 Arkansas State W 7-6 37 7 10 7 4 0 1 5 2 1 0 0 0 0 0 5 27 12 2 .270
3/22/2011 at Kansas L 3-5 30 3 6 3 0 0 1 3 0 0 0 0 1 0 1 5 24 13 1 .200
3/25/2011 at Troy L 2-6 36 2 11 2 1 1 1 1 0 1 0 1 1 0 1 9 24 9 0 .306
3/26/2011 at Troy L 2-7 31 2 5 2 2 0 0 9 0 0 1 1 0 0 1 10 24 11 2 .161
3/27/2011 at Troy L 3-13 26 3 7 3 2 0 1 4 0 1 1 0 0 0 1 5 20 9 0 .269
3/30/2011 at Central Arkansas W 8-3 33 8 10 7 2 0 1 1 0 0 1 3 4 1 0 1 27 7 0 .303
4/1/2011 Western Kentucky L 3-14 34 3 9 3 1 0 0 2 0 0 1 0 0 0 1 9 27 7 1 .265
4/2/2011 Western Kentucky W 8-2 33 8 14 8 3 0 0 4 0 0 0 1 2 1 0 9 27 11 0 .424
4/3/2011 Western Kentucky W 11-6 37 11 14 8 1 0 2 2 0 0 0 2 0 2 0 10 27 14 1 .378
4/5/2011 Oral Roberts L 14-15 40 14 15 11 3 0 1 7 0 0 0 2 0 1 1 11 27 13 3 .375
4/8/2011 Middle Tennessee W 5-4 30 5 8 3 2 0 0 5 1 2 0 1 0 1 2 6 27 10 0 .267
4/9/2011 Middle Tennessee W 3-2 28 3 7 2 0 0 1 5 3 1 0 2 2 1 0 8 27 14 1 .250
4/10/2011 Middle Tennessee L 4-8 31 4 5 4 1 0 1 7 0 1 0 2 0 0 1 5 27 12 0 .161
4/12/2011 at Oklahoma State L 6-9 36 6 9 5 2 0 0 6 0 3 1 0 0 0 0 7 24 9 0 .250
4/15/2011 at South Alabama L 7-20 39 7 14 7 5 0 2 3 0 0 0 0 0 0 2 9 24 5 2 .359
4/16/2011 at South Alabama L 4-10 39 4 13 4 1 0 1 3 0 2 0 1 1 0 1 9 24 11 1 .333
4/17/2011 at South Alabama L 5-11 34 5 11 5 0 1 1 3 0 2 0 0 1 1 2 5 24 11 0 .324
4/19/2011 Central Arkansas W 6-5 29 6 10 5 1 1 1 1 0 1 0 1 0 0 2 3 21 11 1 .345
4/22/2011 FIU L 1-13 30 1 3 1 0 0 0 3 0 0 0 2 0 1 0 11 27 9 0 .100
4/23/2011 FIU L 4-8 35 4 7 4 2 0 0 2 0 1 1 0 0 0 0 8 27 9 4 .200
4/24/2011 FIU L 7-17 36 7 12 7 4 1 2 5 0 0 1 1 1 0 1 7 27 8 2 .333
4/29/2011 at La.-Lafayette L 3-6 35 3 9 3 2 0 0 4 0 0 0 0 1 0 1 1 24 12 0 .257
4/30/2011 at La.-Lafayette L 6-7 38 6 10 6 2 0 1 4 0 0 0 1 2 0 0 5 28 16 1 .263
5/1/2011 at La.-Lafayette L 1-5 30 1 6 1 0 0 0 4 0 0 0 0 1 0 2 8 24 14 2 .200
5/4/2011 Oklahoma L 3-7 34 3 9 3 0 0 0 4 0 3 0 1 1 0 1 10 27 8 1 .265
5/6/2011 La.-Monroe W 4-3 39 4 9 3 1 0 1 6 1 3 1 0 1 0 0 8 33 8 1 .231
5/7/2011 La.-Monroe W 8-6 34 8 10 6 1 0 1 6 0 2 0 1 0 0 1 9 27 11 0 .294
5/8/2011 La.-Monroe W 6-1 32 6 8 4 2 1 2 2 0 0 0 1 0 0 0 8 27 18 2 .250
5/13/2011 at Florida Atlantic L 1-3 35 1 7 1 1 0 0 1 0 2 1 0 0 0 0 8 24 11 0 .200
5/14/2011 at Florida Atlantic L 7-11 36 7 13 4 3 0 0 3 0 1 1 0 1 1 2 2 24 15 0 .361
5/15/2011 at Florida Atlantic W 4-2 29 4 6 4 2 0 0 6 1 0 0 2 3 1 0 11 27 10 1 .207
5/19/2011 at Arkansas State L 4-6 28 4 6 4 1 0 0 1 0 2 0 2 2 1 1 9 24 13 0 .214
5/21/2011 at Arkansas State L 4-6 33 4 11 4 3 0 0 5 0 0 1 0 1 0 2 5 24 11 0 .333
5/21/2011 at Arkansas State L 1-9 35 1 8 1 0 0 0 1 0 2 1 1 0 0 0 4 24 10 3 .229
5/25/2011 vs Troy W 4-2 35 4 9 4 1 0 2 3 0 0 0 0 1 0 1 9 30 9 1 .257
5/26/2011 vs Western Kentucky W 9-5 35 9 13 9 3 1 2 1 0 1 0 2 1 1 0 8 27 11 1 .371
5/28/2011 vs Florida Atlantic W 5-3 30 5 6 5 2 0 0 2 0 1 0 3 0 0 0 6 27 9 2 .200
5/29/2011 vs FIU W 7-6 33 7 8 6 1 0 2 6 0 2 1 1 0 0 2 12 27 11 0 .242
6/3/2011 at Oregon State L 4-7 30 4 6 4 2 0 0 2 0 0 0 2 1 1 0 9 24 9 0 .200
6/4/2011 vs Georgia L 3-7 35 3 9 3 1 0 0 1 0 2 0 0 0 0 0 8 27 10 1 .257
Total 298-375 1950 298 534 266 105 7 33 233 11 53 25 52 43 23 37 420 1517 636 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 at Stephen F. Austin L 7-8 10.1 14 8 7 9 4 3 0 1 1 3 0 1 0 1 0 6.10
2/19/2011 at Stephen F. Austin W 6-4 9.0 7 4 4 2 3 0 0 0 0 0 2 0 1 1 0 4.00
2/19/2011 at Stephen F. Austin L 2-4 8.0 14 4 4 1 4 0 0 0 0 0 2 0 1 2 0 4.50
2/20/2011 at Stephen F. Austin W 3-0 9.0 7 0 0 2 9 2 0 0 1 0 0 0 2 2 0 0.00
2/22/2011 at Louisiana Tech L 9-10 10.1 10 10 7 8 6 2 0 1 2 0 1 1 2 3 0 6.10
2/25/2011 Bradley L 0-4 9.0 7 4 4 4 5 4 0 0 1 0 2 0 2 4 0 4.00
2/26/2011 Bradley L 5-8 9.0 11 8 4 4 1 2 0 0 1 0 2 0 2 5 0 4.00
2/27/2011 Bradley W 11-7 9.0 10 7 6 5 3 1 0 0 0 1 1 0 3 5 0 6.00
3/1/2011 Louisiana Tech W 8-5 9.0 10 5 5 5 7 2 0 0 1 0 1 0 4 5 0 5.00
3/4/2011 IPFW W 2-0 9.0 4 0 0 2 5 1 0 0 1 0 0 0 5 5 0 0.00
3/6/2011 IPFW W 16-3 9.0 5 3 3 6 6 0 0 0 0 0 1 0 6 5 0 3.00
3/6/2011 IPFW L 2-7 9.0 9 7 7 8 3 1 0 0 2 0 1 0 6 6 0 7.00
3/11/2011 at Oklahoma L 4-11 8.0 16 11 10 5 5 2 0 2 0 1 1 0 6 7 0 11.25
3/12/2011 at Oklahoma L 1-2 8.0 7 2 2 3 5 1 0 0 0 0 1 0 6 8 0 2.25
3/13/2011 at Oklahoma W 7-0 9.0 2 0 0 3 6 0 0 0 0 0 2 0 7 8 0 0.00
3/16/2011 at Arkansas-Pine Bluff W 12-5 9.0 11 5 1 4 8 4 0 0 0 0 1 0 8 8 0 1.00
3/18/2011 Arkansas State L 5-11 9.0 15 11 11 4 8 2 0 1 2 0 0 0 8 9 0 11.00
3/19/2011 Arkansas State W 1-0 9.0 6 0 0 0 6 1 0 0 0 0 0 0 9 9 0 0.00
3/20/2011 Arkansas State W 7-6 9.0 7 6 4 7 4 1 0 1 1 0 0 0 10 9 0 4.00
3/22/2011 at Kansas L 3-5 8.0 8 5 3 3 2 1 1 0 0 1 1 0 10 10 0 3.38
3/25/2011 at Troy L 2-6 8.0 11 6 6 4 5 1 0 1 0 0 0 0 10 11 0 6.75
3/26/2011 at Troy L 2-7 8.0 13 7 7 6 9 3 1 2 0 0 0 0 10 12 0 7.88
3/27/2011 at Troy L 3-13 6.2 12 13 13 11 3 3 0 1 2 0 1 0 10 13 0 17.55
3/30/2011 at Central Arkansas W 8-3 9.0 8 3 3 10 11 1 0 0 1 0 0 0 11 13 0 3.00
4/1/2011 Western Kentucky L 3-14 9.0 16 14 13 8 7 8 0 1 2 0 0 0 11 14 0 13.00
4/2/2011 Western Kentucky W 8-2 9.0 9 2 2 5 5 0 0 1 1 1 2 0 12 14 0 2.00
4/3/2011 Western Kentucky W 11-6 9.0 7 6 5 5 5 1 0 2 3 0 1 0 13 14 0 5.00
4/5/2011 Oral Roberts L 14-15 9.0 14 15 12 14 7 2 0 1 3 0 0 0 13 15 0 12.00
4/8/2011 Middle Tennessee W 5-4 9.0 16 4 4 4 5 2 0 1 0 0 0 0 14 15 0 4.00
4/9/2011 Middle Tennessee W 3-2 9.0 5 2 2 2 4 2 0 0 0 0 0 0 15 15 0 2.00
4/10/2011 Middle Tennessee L 4-8 9.0 14 8 8 5 4 5 0 2 3 0 0 0 15 16 0 8.00
4/12/2011 at Oklahoma State L 6-9 8.0 8 9 9 3 3 0 0 3 1 0 0 0 15 17 0 10.13
4/15/2011 at South Alabama L 7-20 8.0 19 20 16 4 3 7 2 2 1 0 2 0 15 18 0 18.00
4/16/2011 at South Alabama L 4-10 8.0 17 10 7 0 7 3 1 0 0 0 2 0 15 19 0 7.88
4/17/2011 at South Alabama L 5-11 8.0 11 11 11 4 5 2 0 0 1 0 2 0 15 20 0 12.38
4/19/2011 Central Arkansas W 6-5 7.0 9 5 4 3 0 2 1 1 2 0 1 0 16 20 0 5.14
4/22/2011 FIU L 1-13 9.0 20 13 13 4 6 7 1 2 2 0 1 0 16 21 0 13.00
4/23/2011 FIU L 4-8 9.0 11 8 6 5 7 7 0 0 3 0 0 0 16 22 0 6.00
4/24/2011 FIU L 7-17 9.0 20 17 16 9 7 6 0 3 2 1 0 0 16 23 0 16.00
