2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gotcher, Ryan 2 Gotcher, Ryan .360 1.011 53-53 211 47 76 21 3 5 32 118 .559 28 8 24 7 .452 1 0 25-29
31 Stover, Jacob 31 Stover, Jacob .354 .950 54-54 206 39 73 11 1 6 38 104 .505 22 15 37 1 .445 4 4 10-14
20 King, Matt 20 King, Matt .323 .959 53-49 186 34 60 15 2 8 52 103 .554 25 2 53 2 .405 2 1 3-5
5 Asbill, Brian 5 Asbill, Brian .312 .761 43-41 170 33 53 7 1 1 24 65 .382 14 5 34 3 .379 1 4 9-13
12 Smiley, Brian 12 Smiley, Brian .286 .705 50-49 189 33 54 4 0 3 29 67 .354 12 7 35 1 .351 0 5 15-20
8 Eilers, Derek 8 Eilers, Derek .269 .758 54-54 201 49 54 9 3 2 36 75 .373 35 5 25 9 .385 3 2 4-8
14 Lawler, Brett 14 Lawler, Brett .267 .724 54-53 202 31 54 9 0 4 28 75 .371 25 3 36 7 .353 2 2 3-8
33 Garlington, Matt 33 Garlington, Matt .263 .727 47-27 114 20 30 7 0 3 20 46 .404 10 0 33 1 .323 0 1 2-3
30 Gatlin, Grant 30 Gatlin, Grant .343 1.014 27-8 35 4 12 4 0 2 9 22 .629 3 0 8 0 .385 1 0 0-1
7 Webb, Mitchell 7 Webb, Mitchell .333 .769 20-11 42 5 14 1 0 0 9 15 .357 6 1 8 1 .412 2 1 2-2
10 Lawrence, Tim 10 Lawrence, Tim .284 .826 36-31 116 25 33 9 2 2 20 52 .448 12 6 21 1 .378 1 0 4-9
24 Mason, Tyler 24 Mason, Tyler .270 .694 29-24 63 5 17 1 0 1 6 21 .333 6 3 12 2 .361 0 4 1-4
37 Gray, Drew 37 Gray, Drew .250 .657 39-19 60 10 15 3 0 0 1 18 .300 5 5 21 0 .357 0 4 1-3
17 17 .217 .434 15-8 23 2 5 0 0 0 4 5 .217 0 0 3 2 .217 0 3 0-0  
11 Ward, Josh 11 Ward, Josh .182 .432 8-2 11 2 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
23 Bowman, Eric 23 Bowman, Eric .143 .273 12-3 21 0 3 0 0 0 3 3 .143 0 0 8 0 .130 2 0 1-3
36 Watson, Jon 36 Watson, Jon .143 .486 26-1 14 11 2 0 1 0 2 4 .286 0 1 6 0 .200 0 1 5-6
3 Durham, Trevor 3 Durham, Trevor .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Miller, Adam 13 Miller, Adam .000 .000 22-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 15 .000 .667 1-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0  
Totals .298 .807 54-54 1870 350 557 101 13 37 313 795 .425 206 61 370 37 .382 19 32 85-128
Opponents .305 .882 54-54 1925 424 588 140 13 60 391 934 .485 240 62 341 42 .397 16 38 101-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Turner, Dustin 16Turner, Dustin 3.83 1.44 4-5 20-0 0 0-0 3 56.1 53 30 24 28 39 7 1 4 209 .254 6 2 0 2 6
44 Bates, Matt 44Bates, Matt 5.21 1.58 4-2 17-9 2 0-0 1 77.2 91 49 45 32 53 24 2 4 311 .293 7 16 2 1 8
25 Harmon, Rob 25Harmon, Rob 5.82 1.89 1-6 15-15 1 0-0 0 65.0 77 75 42 46 49 16 0 7 261 .295 13 18 1 3 5
34 Clay, Trevor 34Clay, Trevor 6.12 1.55 4-5 18-13 3 1-0 0 92.2 125 72 63 19 67 29 2 8 383 .326 9 11 2 1 7
30 Gatlin, Grant 30Gatlin, Grant 4.88 1.83 1-0 8-2 0 0-0 0 24.0 29 17 13 15 16 12 0 5 103 .282 4 0 0 1 0
13 Miller, Adam 13Miller, Adam 5.20 1.47 6-4 21-3 0 0-0 2 53.2 55 39 31 24 50 13 1 4 212 .259 3 3 1 3 4
1 Yant, Scott 1Yant, Scott 6.82 2.00 2-1 16-2 0 0-0 0 33.0 45 38 25 21 30 10 3 9 138 .326 2 4 0 0 5
45 45 4545 7.11 1.89 0-1 1-1 0 0-0 0 6.1 11 6 5 1 4 2 0 1 27 .407 0 1 0 1 2  
18 Antonini, Drew 18Antonini, Drew 9.58 1.94 1-0 7-0 0 0-0 0 10.1 11 11 11 9 3 3 0 2 41 .268 0 0 0 1 0
35 Landry, Shane 35Landry, Shane 12.42 2.40 1-3 15-5 0 0-0 0 33.1 53 48 46 27 21 16 1 7 150 .353 3 3 1 3 1
31 Stover, Jacob 31Stover, Jacob 12.83 2.40 0-2 6-3 0 0-0 0 13.1 21 21 19 11 7 3 3 4 60 .350 0 3 0 0 0
21 Brickell, Beau 21Brickell, Beau 27.00 5.18 0-1 5-1 0 0-0 0 3.2 15 14 11 4 2 4 0 5 26 .577 1 0 1 0 0
26 Fry, Cody 26Fry, Cody 54.00 7.50 0-0 2-0 0 0-0 0 0.2 2 4 4 3 0 1 0 0 4 .500 0 1 0 0 0
Totals 6.43 1.76 24-30 151-54 6 1 6 470.0 588 424 336 240 341 140 13 60 1925 .305 48 62 8 16 38
Opponents 5.45 1.62 30-24 187-54 3 2 6 470.1 557 350 285 206 370 101 13 37 1870 .298 29 61 11 19 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Bates, Matt 44 Bates, Matt 19 6 13 0 1.000 1 20 5 0 0
13 Miller, Adam 13 Miller, Adam 14 4 10 0 1.000 1 10 1 0 0
1 Yant, Scott 1 Yant, Scott 4 0 4 0 1.000 1 7 2 0 0
35 Landry, Shane 35 Landry, Shane 4 1 3 0 1.000 0 7 0 0 0
15 15 15 15 3 3 0 0 1.000 0 0 0 0 0  
18 Antonini, Drew 18 Antonini, Drew 1 1 0 0 1.000 0 0 0 0 0
21 Brickell, Beau 21 Brickell, Beau 1 0 1 0 1.000 0 1 1 0 0
45 45 45 45 1 0 1 0 1.000 0 1 1 0 0  
14 Lawler, Brett 14 Lawler, Brett 549 506 33 10 .982 44 6 1 0 0
37 Gray, Drew 37 Gray, Drew 154 132 17 5 .968 0 35 8 3 2
2 Gotcher, Ryan 2 Gotcher, Ryan 125 117 4 4 .968 0 0 0 0 0
31 Stover, Jacob 31 Stover, Jacob 90 84 3 3 .967 2 3 0 0 0
24 Mason, Tyler 24 Mason, Tyler 177 155 16 6 .966 0 50 8 5 3
16 Turner, Dustin 16 Turner, Dustin 28 8 19 1 .964 0 14 4 0 0
34 Clay, Trevor 34 Clay, Trevor 27 9 17 1 .963 3 9 3 0 0
7 Webb, Mitchell 7 Webb, Mitchell 27 8 18 1 .963 2 0 0 0 0
5 Asbill, Brian 5 Asbill, Brian 211 76 127 8 .962 31 0 0 0 0
8 Eilers, Derek 8 Eilers, Derek 282 96 171 15 .947 35 0 0 0 0
30 Gatlin, Grant 30 Gatlin, Grant 19 16 2 1 .947 2 9 0 0 0
10 Lawrence, Tim 10 Lawrence, Tim 46 34 9 3 .935 1 0 0 0 0
17 17 17 17 61 49 8 4 .934 0 10 3 4 0  
33 Garlington, Matt 33 Garlington, Matt 46 41 1 4 .913 0 0 0 0 0
23 Bowman, Eric 23 Bowman, Eric 10 2 7 1 .900 0 0 0 0 0
36 Watson, Jon 36 Watson, Jon 10 9 0 1 .900 0 0 0 0 0
12 Smiley, Brian 12 Smiley, Brian 120 21 83 16 .867 3 0 0 0 0
20 King, Matt 20 King, Matt 72 30 32 10 .861 1 0 0 0 0
25 Harmon, Rob 25 Harmon, Rob 13 2 7 4 .692 0 19 4 0 0
11 Ward, Josh 11 Ward, Josh 0 0 0 0 .000 0 0 0 0 0
26 Fry, Cody 26 Fry, Cody 0 0 0 0 .000 0 1 0 0 0
3 Durham, Trevor 3 Durham, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 2114 1410 606 98 .954 49 202 41 12 5
Opponents 2082 1411 586 85 .959 46 170 81 6 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Gatlin, Grant 30Gatlin, Grant .375 .921 15-2 16 2 6 2 0 0 3 8 .500 2 0 6 0 .421 1 0 0-0
2 Gotcher, Ryan 2Gotcher, Ryan .347 .980 24-24 101 19 35 11 1 3 19 57 .564 6 6 13 5 .416 0 0 16-17
14 Lawler, Brett 14Lawler, Brett .326 .824 24-23 89 16 29 4 0 2 12 39 .438 8 2 19 3 .386 2 0 0-2
5 Asbill, Brian 5Asbill, Brian .315 .816 21-20 89 18 28 6 1 1 12 39 .438 7 2 15 1 .378 0 1 4-5
20 King, Matt 20King, Matt .305 .857 24-24 95 12 29 9 0 3 25 47 .495 9 0 29 1 .362 1 1 0-2
10 Lawrence, Tim 10Lawrence, Tim .297 .778 23-19 74 15 22 5 0 1 10 30 .405 7 2 15 0 .373 0 0 3-5
31 Stover, Jacob 31Stover, Jacob .264 .785 24-24 91 14 24 4 0 3 13 37 .407 10 8 19 1 .378 2 1 2-5
12 Smiley, Brian 12Smiley, Brian .259 .611 22-21 81 13 21 1 0 1 10 25 .309 1 4 12 0 .302 0 3 3-4
24 Mason, Tyler 24Mason, Tyler .256 .629 19-18 43 4 11 0 0 0 4 11 .256 5 3 8 1 .373 0 1 1-4
36 Watson, Jon 36Watson, Jon .250 .500 7-0 4 4 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 2-2
33 Garlington, Matt 33Garlington, Matt .240 .703 20-11 50 9 12 3 0 2 9 21 .420 3 0 17 1 .283 0 0 0-1
37 Gray, Drew 37Gray, Drew .231 .564 18-6 26 5 6 0 0 0 0 6 .231 1 3 12 0 .333 0 1 0-0
8 Eilers, Derek 8Eilers, Derek .211 .616 24-24 90 20 19 2 1 1 15 26 .289 12 4 11 6 .327 1 0 2-4
23 Bowman, Eric 23Bowman, Eric .200 .367 5-0 5 0 1 0 0 0 2 1 .200 0 0 2 0 .167 1 0 0-0
3 Durham, Trevor 3Durham, Trevor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Ward, Josh 11Ward, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Webb, Mitchell 7Webb, Mitchell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .765 24-24 858 151 244 47 3 17 134 348 .406 71 34 184 19 .359 8 8 33-51
Opponents .345 .997 24-24 901 238 311 81 4 38 220 514 .570 106 28 149 26 .427 8 15 50-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Turner, Dustin 16Turner, Dustin 5.68 1.59 0-4 7-0 0 0-0 0 25.1 26 19 16 14 16 6 0 2 92 .283 2 1 0 1 2
45 45 4545 7.11 1.97 0-1 1-1 0 0-0 0 6.1 11 6 5 1 4 2 0 1 27 .407 0 1 0 1 2  
44 Bates, Matt 44Bates, Matt 7.12 1.93 2-1 8-4 1 0-0 0 30.1 39 26 24 19 15 11 1 4 126 .310 6 7 1 1 3
34 Clay, Trevor 34Clay, Trevor 7.82 1.77 0-5 8-8 2 0-0 0 50.2 80 50 44 9 37 19 2 7 218 .367 6 8 1 1 4
25 Harmon, Rob 25Harmon, Rob 7.85 2.20 0-4 7-7 0 0-0 0 28.2 38 41 25 24 20 9 0 5 124 .306 10 7 1 1 2
18 Antonini, Drew 18Antonini, Drew 9.00 1.67 0-0 2-0 0 0-0 0 3.0 4 3 3 1 1 1 0 0 14 .286 0 0 0 0 0
13 Miller, Adam 13Miller, Adam 9.13 2.16 2-3 9-2 0 0-0 0 23.2 38 27 24 12 21 9 1 4 107 .355 2 1 1 1 1
1 Yant, Scott 1Yant, Scott 9.82 2.25 1-0 8-0 0 0-0 0 14.2 21 21 16 11 18 6 0 5 64 .328 1 1 0 0 1
30 Gatlin, Grant 30Gatlin, Grant 9.90 2.70 0-0 5-0 0 0-0 0 10.0 20 14 11 7 6 8 0 4 51 .392 1 0 0 1 0
35 Landry, Shane 35Landry, Shane 17.47 2.88 0-1 5-2 0 0-0 0 11.1 27 23 22 5 8 8 0 5 61 .443 1 1 0 1 0
31 Stover, Jacob 31Stover, Jacob 18.90 3.23 0-0 2-0 0 0-0 0 3.1 7 8 7 3 3 2 0 1 17 .412 0 1 0 0 0
Totals 8.42 2.01 5-19 62-24 3 0 0 207.1 311 238 194 106 149 81 4 38 901 .345 29 28 4 8 15
Opponents 5.02 1.47 19-5 65-24 2 1 2 215.0 244 151 120 71 184 47 3 17 858 .284 13 34 3 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Gatlin, Grant 30 Gatlin, Grant 9 9 0 0 1.000 2 4 0 0 0
13 Miller, Adam 13 Miller, Adam 7 2 5 0 1.000 1 4 1 0 0
44 Bates, Matt 44 Bates, Matt 6 3 3 0 1.000 0 12 2 0 0
35 Landry, Shane 35 Landry, Shane 1 0 1 0 1.000 0 2 0 0 0
45 45 45 45 1 0 1 0 1.000 0 1 1 0 0  
14 Lawler, Brett 14 Lawler, Brett 230 216 11 3 .987 24 0 0 0 0
37 Gray, Drew 37 Gray, Drew 65 55 9 1 .985 0 14 4 0 1
2 Gotcher, Ryan 2 Gotcher, Ryan 54 51 2 1 .981 0 0 0 0 0
24 Mason, Tyler 24 Mason, Tyler 117 102 12 3 .974 0 36 6 4 1
31 Stover, Jacob 31 Stover, Jacob 47 45 0 2 .957 0 0 0 0 0
5 Asbill, Brian 5 Asbill, Brian 112 43 64 5 .955 20 0 0 0 0
8 Eilers, Derek 8 Eilers, Derek 136 41 88 7 .949 22 0 0 0 0
10 Lawrence, Tim 10 Lawrence, Tim 28 20 6 2 .929 1 0 0 0 0
33 Garlington, Matt 33 Garlington, Matt 14 12 1 1 .929 0 0 0 0 0
34 Clay, Trevor 34 Clay, Trevor 11 3 7 1 .909 3 8 3 0 0
16 Turner, Dustin 16 Turner, Dustin 10 2 7 1 .900 0 6 3 0 0
20 King, Matt 20 King, Matt 35 9 20 6 .829 0 0 0 0 0
12 Smiley, Brian 12 Smiley, Brian 47 8 30 9 .809 1 0 0 0 0
25 Harmon, Rob 25 Harmon, Rob 7 0 4 3 .571 0 12 0 0 0
23 Bowman, Eric 23 Bowman, Eric 2 0 1 1 .500 0 0 0 0 0
36 Watson, Jon 36 Watson, Jon 2 1 0 1 .500 0 0 0 0 0
1 Yant, Scott 1 Yant, Scott 0 0 0 0 .000 0 1 0 0 0
11 Ward, Josh 11 Ward, Josh 0 0 0 0 .000 0 0 0 0 0
18 Antonini, Drew 18 Antonini, Drew 0 0 0 0 .000 0 0 0 0 0
3 Durham, Trevor 3 Durham, Trevor 0 0 0 0 .000 0 0 0 0 0
7 Webb, Mitchell 7 Webb, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 941 622 272 47 .950 74 100 20 4 2
Opponents 933 645 248 40 .957 58 66 35 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2006 at Stephen F. Austin W 10-7 39 10 14 10 2 0 0 5 0 3 2 1 1 1 0 7 27 7 1 .359
2/4/2006 at Stephen F. Austin L 5-6 33 5 9 5 4 0 0 3 0 1 2 1 0 1 0 9 24 9 3 .273
2/5/2006 at Stephen F. Austin L 2-3 42 2 10 2 2 0 0 6 1 2 1 1 1 1 2 2 35 19 0 .238
2/11/2006 Creighton W 12-11 40 12 13 12 3 1 1 3 0 1 0 1 0 0 0 4 27 8 4 .325
2/12/2006 Creighton W 6-4 35 6 11 6 3 0 1 2 0 2 1 1 0 0 0 6 27 10 0 .314
2/15/2006 Southern Arkansas W 7-2 32 7 11 6 3 0 1 4 0 2 2 3 1 1 1 5 27 15 0 .344
2/16/2006 UNI L 2-6 30 2 5 2 1 1 1 2 0 0 2 0 0 0 2 9 27 18 3 .167
2/17/2006 Northern Iowa L 1-8 28 1 3 1 0 0 0 7 0 1 1 1 0 0 1 8 27 14 0 .107
2/24/2006 Stephen F. Austin L 5-6 32 5 11 4 1 0 0 7 0 2 1 1 4 0 0 5 27 8 1 .344
2/25/2006 Stephen F. Austin W 8-7 36 8 12 7 2 0 1 3 0 2 1 1 0 0 1 1 27 15 1 .333
2/26/2006 Stephen F. Austin W 9-8 33 9 13 9 5 0 2 7 0 0 0 2 2 0 2 5 27 10 3 .394
2/28/2006 Northwestern State W 13-10 31 13 10 12 1 0 3 6 0 0 1 3 1 2 0 6 27 7 0 .323
3/1/2006 Memphis W 5-3 35 5 14 5 1 1 0 2 0 1 0 0 1 0 1 5 27 9 0 .400
3/4/2006 at MURRAY STATE W 10-5 38 10 14 8 3 3 0 3 0 4 1 0 2 1 0 4 27 14 1 .368
3/4/2006 at MURRAY STATE L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 8 18 8 2 .087
3/5/2006 at MURRAY STATE W 9-4 37 9 14 8 2 0 0 6 0 3 3 2 0 0 1 7 27 14 4 .378
3/7/2006 at Oklahoma State L 8-14 34 8 10 7 1 1 1 3 0 0 1 0 1 0 0 3 24 5 3 .294
3/8/2006 at Oklahoma State L 6-16 25 6 6 6 2 0 1 7 0 0 0 0 0 0 0 8 18 9 1 .240
3/10/2006 Tennessee-Martin W 5-2 32 5 10 5 1 1 0 3 1 2 2 1 1 0 0 6 27 9 1 .313
3/11/2006 Tennessee-Martin W 12-7 37 12 14 11 4 0 3 2 0 0 0 2 1 0 1 4 27 12 2 .378
3/11/2006 Tennessee-Martin W 5-4 30 5 10 4 1 0 2 9 2 0 0 1 2 0 1 5 27 14 2 .333
3/15/2006 at Arkansas-Pine Bluff L 4-6 31 4 4 2 2 0 0 6 0 0 0 2 0 0 0 7 24 13 4 .129
3/16/2006 Texas-Pan American W 12-9 40 12 16 9 2 0 0 4 0 2 0 0 0 1 1 3 27 20 0 .400
3/17/2006 Texas-Pan American W 10-6 34 10 14 9 1 0 1 5 0 2 1 1 0 2 0 5 27 11 4 .412
3/17/2006 Texas-Pan American W 4-0 30 4 7 4 1 0 0 3 0 6 0 0 2 0 0 9 27 9 1 .233
3/18/2006 Texas-Pan American W 2-1 37 2 7 1 0 0 1 3 0 4 1 0 1 0 0 16 30 14 0 .189
3/24/2006 at Middle Tennessee L 4-11 35 4 9 4 1 0 0 5 0 0 2 1 0 0 1 10 24 12 0 .257
3/25/2006 at Middle Tennessee W 5-2 36 5 11 5 3 0 0 2 0 2 1 4 1 0 0 5 27 13 1 .306
3/26/2006 at Middle Tennessee L 7-8 36 7 10 6 3 1 1 5 0 4 1 0 0 0 1 9 24 9 2 .278
3/28/2006 Mississippi Valley W 8-3 34 8 16 8 2 1 0 5 0 2 2 0 1 0 1 3 27 11 1 .471
3/31/2006 Western Kentucky L 4-5 33 4 7 3 2 0 0 3 0 0 0 1 1 0 0 7 27 15 1 .212
4/1/2006 Western Kentucky W 12-8 35 12 10 11 1 1 0 0 0 0 0 7 0 2 0 6 27 14 1 .286
4/2/2006 Western Kentucky W 14-13 39 14 14 14 3 0 0 6 0 1 0 2 1 0 1 3 27 13 4 .359
4/4/2006 at Memphis L 6-8 40 6 12 4 1 0 0 2 0 5 0 1 0 0 1 10 24 6 3 .300
4/7/2006 at Arkansas State L 5-6 34 5 10 5 2 0 0 2 0 2 1 1 1 1 0 8 25 9 1 .294
4/8/2006 at Arkansas State L 2-21 30 2 4 2 0 0 1 4 0 1 1 1 0 0 0 12 24 3 5 .133
4/9/2006 at Arkansas State L 5-6 37 5 12 5 4 0 0 3 0 3 1 0 0 1 1 6 24 14 3 .324
4/14/2006 South Alabama L 8-9 41 8 13 6 5 0 0 0 0 0 1 3 0 0 3 9 30 16 3 .317
4/15/2006 South Alabama L 7-20 34 7 9 7 2 0 2 5 0 1 0 2 0 0 2 7 27 13 1 .265
4/16/2006 South Alabama L 0-9 30 0 8 0 2 0 0 2 0 0 2 1 0 0 2 3 27 12 1 .267
4/18/2006 at Northwestern State L 7-13 34 7 8 7 1 0 1 7 0 3 0 0 0 1 0 12 24 7 4 .235
4/21/2006 at New Orleans L 9-12 38 9 9 6 2 0 1 5 0 2 0 2 2 0 1 10 24 8 3 .237
4/22/2006 at New Orleans L 5-12 35 5 10 5 2 1 1 0 0 0 1 2 0 1 1 8 24 11 2 .286
4/23/2006 at New Orleans L 3-8 31 3 5 3 2 0 0 4 0 1 1 0 0 0 0 10 24 15 1 .161
4/26/2006 Central Arkansas W 6-3 30 6 13 5 2 1 0 7 0 2 0 1 2 0 2 4 27 9 2 .433
4/28/2006 Louisiana-Lafayette L 1-3 34 1 9 1 1 0 0 0 0 0 0 0 0 0 1 6 27 14 2 .265
4/30/2006 Louisiana-Lafayette W 12-11 42 12 15 12 1 0 4 3 0 2 0 0 0 0 0 7 27 8 1 .357
4/30/2006 Louisiana-Lafayette L 3-7 28 3 4 3 0 0 1 5 0 1 1 1 0 1 2 10 27 10 1 .143
5/12/2006 Troy L 11-17 44 11 17 8 4 0 0 3 0 2 1 0 0 1 0 10 27 12 1 .386
5/13/2006 Troy L 5-15 37 5 11 5 1 0 2 3 0 0 1 0 0 0 1 12 27 9 2 .297
5/14/2006 Troy L 6-11 33 6 9 6 3 0 0 7 0 5 1 0 0 0 1 7 27 12 3 .273
5/18/2006 at FIU L 6-13 37 6 11 4 1 0 1 0 0 4 1 2 0 0 0 9 24 10 3 .297
5/19/2006 at FIU W 12-4 44 12 17 9 1 0 3 1 0 2 1 1 1 1 0 6 27 12 4 .386
5/20/2006 at FIU L 5-7 35 5 10 4 1 0 0 3 0 0 0 3 1 0 1 4 24 8 1 .286
Total 350-424 1870 350 557 313 101 13 37 206 4 85 43 61 32 19 37 370 1410 606 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2006 at Stephen F. Austin W 10-7 9.0 8 7 6 3 8 1 0 1 0 0 0 0 1 0 0 6.00
2/4/2006 at Stephen F. Austin L 5-6 8.0 9 6 5 4 6 0 0 0 0 0 1 0 1 1 0 5.63
2/5/2006 at Stephen F. Austin L 2-3 11.2 10 3 3 4 6 2 0 0 0 0 1 2 1 2 0 2.31
2/11/2006 Creighton W 12-11 9.0 8 11 3 5 11 3 0 0 2 0 3 1 2 2 0 3.00
2/12/2006 Creighton W 6-4 9.0 9 4 4 3 12 1 0 0 1 0 0 0 3 2 0 4.00
2/15/2006 Southern Arkansas W 7-2 9.0 5 2 2 2 3 0 0 0 1 0 2 0 4 2 0 2.00
2/16/2006 UNI L 2-6 9.0 6 6 3 7 2 1 1 0 0 0 3 1 4 3 0 3.00
2/17/2006 Northern Iowa L 1-8 9.0 12 8 8 4 8 4 0 1 1 0 1 0 4 4 0 8.00
2/24/2006 Stephen F. Austin L 5-6 9.0 11 6 5 7 8 3 0 0 1 1 2 0 4 5 0 5.00
2/25/2006 Stephen F. Austin W 8-7 9.0 6 7 5 11 3 4 0 1 1 0 0 0 5 5 0 5.00
2/26/2006 Stephen F. Austin W 9-8 9.0 6 8 6 14 3 3 0 2 0 0 0 0 6 5 0 6.00
2/28/2006 Northwestern State W 13-10 9.0 10 10 10 7 6 1 0 3 0 0 0 0 7 5 0 10.00
3/1/2006 Memphis W 5-3 9.0 4 3 3 6 3 0 0 0 0 1 0 0 8 5 0 3.00
3/4/2006 at MURRAY STATE W 10-5 9.0 10 5 5 1 3 1 1 0 0 0 0 0 9 5 0 5.00
3/4/2006 at MURRAY STATE L 0-4 6.0 6 4 1 1 6 0 0 0 1 0 1 0 9 6 0 1.50
3/5/2006 at MURRAY STATE W 9-4 9.0 10 4 3 2 5 3 0 0 0 1 0 0 10 6 0 3.00
3/7/2006 at Oklahoma State L 8-14 8.0 16 14 12 6 6 6 1 1 0 0 1 0 10 7 0 13.50
3/8/2006 at Oklahoma State L 6-16 6.0 18 16 16 2 3 3 2 6 0 0 0 0 10 8 0 24.00
3/10/2006 Tennessee-Martin W 5-2 9.0 12 2 2 1 8 1 0 0 1 0 2 0 11 8 0 2.00
3/11/2006 Tennessee-Martin W 12-7 9.0 9 7 4 3 10 1 0 1 2 0 2 0 12 8 0 4.00
3/11/2006 Tennessee-Martin W 5-4 9.0 8 4 3 1 7 1 0 0 2 0 0 0 13 8 0 3.00
3/15/2006 at Arkansas-Pine Bluff L 4-6 8.0 8 6 1 2 6 1 2 0 0 0 2 0 13 9 0 1.13
3/16/2006 Texas-Pan American W 12-9 9.0 19 9 9 3 4 4 0 0 1 0 0 0 14 9 0 9.00
3/17/2006 Texas-Pan American W 10-6 9.0 6 6 3 8 7 1 0 0 0 0 1 0 15 9 0 3.00
3/17/2006 Texas-Pan American W 4-0 9.0 4 0 0 2 9 2 0 0 0 0 3 0 16 9 0 0.00
3/18/2006 Texas-Pan American W 2-1 10.0 6 1 1 5 8 1 1 1 0 0 2 1 17 9 0 0.90
3/24/2006 at Middle Tennessee L 4-11 8.0 8 11 11 12 2 3 0 0 1 0 3 0 17 10 0 12.38
3/25/2006 at Middle Tennessee W 5-2 9.0 10 2 2 1 7 1 1 0 0 0 0 0 18 10 0 2.00
3/26/2006 at Middle Tennessee L 7-8 8.0 11 8 7 5 8 3 0 1 1 1 1 0 18 11 0 7.88
3/28/2006 Mississippi Valley W 8-3 9.0 6 3 2 5 7 1 0 0 2 1 0 0 19 11 0 2.00
3/31/2006 Western Kentucky L 4-5 9.0 11 5 5 3 8 1 0 1 0 0 2 0 19 12 0 5.00
4/1/2006 Western Kentucky W 12-8 9.0 14 8 8 2 7 4 0 1 0 0 1 0 20 12 0 8.00
4/2/2006 Western Kentucky W 14-13 9.0 10 13 10 8 7 3 0 1 4 0 3 1 21 12 0 10.00
4/4/2006 at Memphis L 6-8 8.0 11 8 4 7 6 3 1 3 3 0 0 2 21 13 0 4.50
4/7/2006 at Arkansas State L 5-6 8.1 9 6 6 4 4 4 0 1 0 1 3 0 21 14 0 6.48
4/8/2006 at Arkansas State L 2-21 8.0 24 21 19 3 9 9 0 4 0 0 1 0 21 15 0 21.38
4/9/2006 at Arkansas State L 5-6 8.0 6 6 1 2 4 1 0 0 1 0 0 0 21 16 0 1.13
4/14/2006 South Alabama L 8-9 10.0 11 9 8 6 7 5 0 2 1 0 3 0 21 17 0 7.20
4/15/2006 South Alabama L 7-20 9.0 23 20 19 5 6 9 1 4 2 0 1 0 21 18 0 19.00
4/16/2006 South Alabama L 0-9 9.0 12 9 8 6 9 2 0 4 4 0 1 0 21 19 0 8.00
4/18/2006 at Northwestern State L 7-13 8.0 17 13 11 6 6 3 0 2 0 0 1 0 21 20 0 12.38
4/21/2006 at New Orleans L 9-12 8.0 15 12 6 2 9 2 0 4 1 0 0 0 21 21 0 6.75
